- Home
- Comparisons
- Construction management software compared: features
Construction management software compared: features
This comparison covers site management, bill of quantities and cost control; it does not compare BIM/CAD design. It considers the features of IntraThor Construction and of ACCA, TeamSystem Construction, Italsoftfare, Geo Network and Pillar, based on the public information indicated in the sources.
Green: feature available · Yellow: partly available or on request · Red: not stated by the vendor on the public pages consulted on 13 October 2026, or not provided by the product according to the vendor.
| Feature | IntraThor Edile | ACCA(PriMus, usBIM.cantieri, Impresus) | TeamSystem Construction(TeamSystem Cantieri, Project Management AI, TSE Costruzioni) | Italsoftfare(FARE Teknoweb, TopImpresa, FARE Cantiere) | Geo Network(Euclide)Partial comparisonproduct with a different scope: some functions are in separate modules | PillarPartial comparisonproduct with a different scope: some functions are in separate modules |
|---|---|---|---|---|---|---|
| Cloud SaaS | Yes Data provided by Thorsoft | Partial PriMus Classic desktop and online; usBIM.cantieri cloud only Source: acca.it · verified on 13 October 2026 | Yes TS Cantieri and TSE cloud; CPM also on-premise Source: teamsystem.com · verified on 13 October 2026 | Yes Teknoweb in the cloud Source: italsoftfare.it · verified on 13 October 2026 | Partial Bill of quantities with licence; site diary web only Source: geonetwork.it · verified on 13 October 2026 | Yes web app with monthly subscription Source: pillar.it · verified on 13 October 2026 |
| Bill of quantities | Yes Data provided by Thorsoft | Yes bill of quantities, price list and price analysis Source: acca.it · verified on 13 October 2026 | Yes estimates and bill of quantities in TS Cantieri Source: teamsystem.com · verified on 13 October 2026 | Yes priced bills of quantities Source: italsoftfare.it · verified on 13 October 2026 | Yes remeasurable and lump-sum bills of quantities Source: geonetwork.it · verified on 13 October 2026 | Partial the bill of quantities is the input to the estimate Source: pillar.it · verified on 13 October 2026 |
| Cost control and progress valuations | Yes Data provided by Thorsoft | Yes measurement book, register, progress valuations Source: acca.it · verified on 13 October 2026 | Yes progress valuations from the estimate Source: teamsystem.com · verified on 13 October 2026 | Yes cost control and progress valuations Source: italsoftfare.it · verified on 13 October 2026 | Yes measurement books, progress valuations, certificates, registers Source: geonetwork.it · verified on 13 October 2026 | Partial progress valuation variance alerts Source: pillar.it · verified on 13 October 2026 |
| XML and Word files for submitting progress valuations | Yes generates XML and Word Data provided by Thorsoft | Not stated by the vendor valuation format not stated Source: acca.it · verified on 13 October 2026 | Not stated by the vendor file format not stated Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Partial accounting printouts in PDF, Word, RTF, Excel Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| Prices and price lists in master data | Yes prices can be imported automatically into product and service records Data provided by Thorsoft | Yes price list database Source: acca.it · verified on 13 October 2026 | Yes integrated price lists and DEI price lists Source: teamsystem.com · verified on 13 October 2026 | Yes updated price lists Source: italsoftfare.it · verified on 13 October 2026 | Yes regional, provincial and industry price lists Source: geonetwork.it · verified on 13 October 2026 | Yes regional price list Source: pillar.it · verified on 13 October 2026 |
| Actual prices paid, from your own management software | Yes link to your own management software to import the prices actually paid Data provided by Thorsoft | Not stated by the vendor Source: acca.it · verified on 13 October 2026 | Not stated by the vendor Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| Import of bills of quantities from other programs | Yes ThorIA interprets files in different formats and imports them; bill of quantities exported as .html Data provided by Thorsoft | Yes opens XPWE and PWE files Source: acca.it · verified on 13 October 2026 | Partial AI agent converts PDF to XLS/CSV Source: teamsystem.com · verified on 13 October 2026 | Partial imports from other software, formats not specified Source: italsoftfare.it · verified on 13 October 2026 | Yes SIX and Excel import; PWE and XPWE export Source: geonetwork.it · verified on 13 October 2026 | Partial imports bills of quantities, PDF, Excel Source: pillar.it · verified on 13 October 2026 |
| Estimates and quotes in Word from templates | Yes user's Word templates filled in automatically Data provided by Thorsoft | Yes works estimates and quotes Source: acca.it · verified on 13 October 2026 | Yes quotes in a few minutes Source: teamsystem.com · verified on 13 October 2026 | Yes integrated estimates Source: italsoftfare.it · verified on 13 October 2026 | Yes PDF/Excel estimate Source: geonetwork.it · verified on 13 October 2026 | Yes estimates from the bill of quantities Source: pillar.it · verified on 13 October 2026 |
| Site reports (hours, materials, comments) | Yes Data provided by Thorsoft | Yes daily reports: hours, materials, equipment Source: acca.it · verified on 13 October 2026 | Yes daily reports for labour, equipment, materials Source: teamsystem.com · verified on 13 October 2026 | Yes hours, equipment, materials Source: italsoftfare.it · verified on 13 October 2026 | Partial site diary records resources and photos Source: geonetwork.it · verified on 13 October 2026 | Yes hours, staff, equipment, materials Source: pillar.it · verified on 13 October 2026 |
| Subcontractors and their staff | Yes Data provided by Thorsoft | Partial mentions of subcontracting and hours Source: acca.it · verified on 13 October 2026 | Partial subcontracts in CPM Source: teamsystem.com · verified on 13 October 2026 | Yes subcontractor document portal Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Yes Subcontract and Workers tabs Source: pillar.it · verified on 13 October 2026 |
| Documents with expiry dates (safety) | Yes Data provided by Thorsoft | Not stated by the vendor Source: acca.it · verified on 13 October 2026 | Partial separate product TS Safety Source: teamsystem.com · verified on 13 October 2026 | Yes document expiry dates in FARE Check Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Yes alerts before expiry Source: pillar.it · verified on 13 October 2026 |
| Equipment and rentals assigned to the site | Yes Data provided by Thorsoft | Partial equipment and costs; rentals not stated Source: acca.it · verified on 13 October 2026 | Yes separate product: contracts including rentals Source: teamsystem.com · verified on 13 October 2026 | Partial equipment costs per job Source: italsoftfare.it · verified on 13 October 2026 | Partial rentals only in Impresa Edile Source: geonetwork.it · verified on 13 October 2026 | Partial equipment and mileage Source: pillar.it · verified on 13 October 2026 |
| AI assistant | Yes ThorIA in every module Data provided by Thorsoft | Yes PriMus-AI Source: acca.it · verified on 13 October 2026 | Partial AI agents in CPM and TSE Source: teamsystem.com · verified on 13 October 2026 | Yes FARE AI Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Yes assistant that reads the company's data Source: pillar.it · verified on 13 October 2026 |
| Collaborative editing of Microsoft 365 files | Yes WOPI integration in the project drive Data provided by Thorsoft | Not stated by the vendor Source: acca.it · verified on 13 October 2026 | Not stated by the vendor Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| Everything in one software platform | Yes a single web software platform: sites, documents, suppliers, staff Data provided by Thorsoft | Partial separate products (PriMus, usBIM, Impresus) Source: acca.it · verified on 13 October 2026 | Partial separate products (Cantieri, CPM, TSE, Safety) Source: teamsystem.com · verified on 13 October 2026 | Partial separate ERP and apps Source: italsoftfare.it · verified on 13 October 2026 | Partial separate products Source: geonetwork.it · verified on 13 October 2026 | Yes single product with several functions Source: pillar.it · verified on 13 October 2026 |
| Automatic updates included | Yes included and automatic Data provided by Thorsoft | Partial PriMus POWER PACK: updates included in the subscription Source: download.acca.it · verified on 13 October 2026 | Not stated by the vendor Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| Unlimited users | Yes Data provided by Thorsoft | Not stated by the vendor usBIM.cantieri plans by number of users Source: acca.it · verified on 13 October 2026 | Not stated by the vendor Source: teamsystem.com · verified on 13 October 2026 | Partial TopImpresa unlimited users Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| Prices published online | Partial on request, tailored to each customer Data provided by Thorsoft | Partial public prices for usBIM.cantieri Source: acca.it · verified on 13 October 2026 | Partial price based on customer profile Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Yes prices published for Euclide Source: geonetwork.it · verified on 13 October 2026 | Partial defined in a video call Source: pillar.it · verified on 13 October 2026 |
| ISO/IEC 27001 certification | Yes Thorsoft S.r.l. certificate; the audit covered all the company's software, including IntraThor Data provided by Thorsoft | Partial security policy compliant with ISO 27001 requirements; cloud processes certified by third parties Source: acca.it · verified on 13 October 2026 | Partial certificate for the services listed; scope for Construction products to be verified Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| ISO 9001 certification | Yes Thorsoft S.r.l. certificate; the audit covered all the company's software, including IntraThor Data provided by Thorsoft | Yes ISO 9001:2015 for the quality system Source: acca.it · verified on 13 October 2026 | Yes ISO 9001 (Kiwa Cermet) Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| ISO/IEC 27017 certification | Yes Thorsoft S.r.l. certificate; the audit covered all the company's software, including IntraThor Data provided by Thorsoft | Partial mentioned in the cloud services document Source: cdn-resources.accasoftware.com · verified on 13 October 2026 | Partial certificate for the services listed Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| ISO/IEC 27018 certification | Yes Thorsoft S.r.l. certificate; the audit covered all the company's software, including IntraThor Data provided by Thorsoft | Partial mentioned in the cloud services document Source: cdn-resources.accasoftware.com · verified on 13 October 2026 | Partial certificate for the services listed Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor Source: pillar.it · verified on 13 October 2026 |
| Interface languages | Yes 12 languages, including ThorIA: Italian, English, Chinese, Dutch, French, German, Japanese, Polish, Russian, Spanish, Turkish, Ukrainian Data provided by Thorsoft | Not stated by the vendor Source: acca.it · verified on 13 October 2026 | Not stated by the vendor Source: teamsystem.com · verified on 13 October 2026 | Not stated by the vendor website in Italian only Source: italsoftfare.it · verified on 13 October 2026 | Not stated by the vendor Source: geonetwork.it · verified on 13 October 2026 | Not stated by the vendor app languages not stated Source: pillar.it · verified on 13 October 2026 |
'Not stated' means the feature does not appear on the vendor's public pages consulted on the date shown.
Methodology and verification date
Methodology and verification date: comparison based on public information from the vendors' official websites, verified on 13 October 2026. Information may change: if you find outdated data, write to info@thorsoft.eu and we will correct it.
Scope: site management, bill of quantities and cost control; it does not compare BIM/CAD design. Comparison prepared by Thorsoft, the maker of IntraThor: data on IntraThor is provided by Thorsoft, data on the other products comes from the sources listed. Features are reported without inferring anything from missing information; products with a different scope are flagged as a partial comparison.
One software platform
IntraThor is a single web software platform built to centralise company activities (documents, sites and projects, suppliers, staff, vehicles, PPE), with ThorIA in every module. As a web service it needs no installation: updates are included and automatic.
Discover IntraThorHow to choose
- Site reports, progress valuations and cost control.
- Project documents and their expiry dates.
- Staff, subcontractors, equipment and rentals.
FAQ - Frequently asked questions about the comparison
How should I use the construction management software comparison?
Start from your site activities and the administrative links you need. Check the source and date of each piece of information, then ask the vendor for a demo of the relevant workflows. Undocumented information is not the same as a missing feature.
Sources consulted
- https://www.acca.it/computo-metrico-online
- https://www.teamsystem.com/construction/project-management/funzionalita/cloud/
- https://www.italsoftfare.it/teknoweb-software-computo-metrico/
- https://www.geonetwork.it/software
- https://www.pillar.it/
- https://www.acca.it/software-computo-metrico-contabilita-lavori
- https://www.teamsystem.com/construction/teamsystem-cantieri/
- https://www.geonetwork.it/software/euclide-computo-contabilita
- https://www.pillar.it/preventivi
- https://www.teamsystem.com/construction/teamsystem-cantieri/funzionalita/sal-stato-avanzamento-lavori/
- https://www.acca.it/software-contabilita-lavori
- https://www.teamsystem.com/construction/project-management/funzionalita/contabilita-di-cantiere/
- https://www.geonetwork.it/docs/helpef5/computi-metrici/computi-metrici-stampe.html
- https://www.acca.it/prezzari-opere-edili
- https://www.teamsystem.com/construction/teamsystem-cantieri/funzionalita/preventivi-computo-metrico/
- https://www.italsoftfare.it/topimpresa-software-gestionale-edilizia/
- https://www.teamsystem.com/construction/project-management/funzionalita/agenti-ai/
- https://www.geonetwork.it/docs/helpef5/revisione-prezzi/revisione-prezzi-introduzione.html
- https://www.teamsystem.com/construction/teamsystem-cantieri/funzionalita/
- https://www.acca.it/usbim-cantieri
- https://www.teamsystem.com/construction/project-management/funzionalita/registrazioni-di-cantiere/
- https://www.italsoftfare.it/fare-cantiere-app-rapportini-gestione-cantiere/
- https://www.geonetwork.it/docs/helpgdl/
- https://www.pillar.it/gestione-ddt-e-rapportini
- https://www.italsoftfare.it/fare-check/
- https://www.geonetwork.it/software/euclide-impresa-edile
- https://www.pillar.it/gestione-commessa
- https://www.teamsystem.com/construction/ts-safety-e-compliance/
- https://www.pillar.it/pillar-sicurezza
- https://www.teamsystem.com/construction/equipment-management/
- https://www.italsoftfare.it/gestionale-edilizia-intelligenza-artificiale/
- https://www.pillar.it/pillar-ai
- https://www.acca.it/primus
- https://www.teamsystem.com/construction/prezzi-teamsystem-construction/
- https://download.acca.it/Files/Scheda/PriMus.pdf
- https://www.acca.it/quality-and-security-information-policy
- https://www.teamsystem.com/compliance/
- https://www.teamsystem.com/construction/certificazioni/
- https://cdn-resources.accasoftware.com/acca/download/Affidamento-Servizi-Cloud-ed-1-2-13-11-2025.pdf




